| Isoprocarb Chemical Properties |
| Melting point | 92.4°C |
| Boiling point | 329.46°C (rough estimate) |
| density | 1.0945 (rough estimate) |
| refractive index | 1.5080 (estimate) |
| Fp | -18 °C |
| storage temp. | Sealed in dry,2-8°C |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| pka | 12.22±0.46(Predicted) |
| form | Crystalline |
| BRN | 1875020 |
| CAS DataBase Reference | 2631-40-5(CAS DataBase Reference) |
| NIST Chemistry Reference | 2-(1-Methylethyl)phenyl methylcarbamate(2631-40-5) |
| EPA Substance Registry System | Isoprocarb (2631-40-5) |
| Safety Information |
| Hazard Codes | Xn,N,F |
| Risk Statements | 22-50/53-67-65-38-11-20 |
| Safety Statements | 60-61-62-33-16-9-25 |
| RIDADR | UN 3077 9/PG 3 |
| WGK Germany | 3 |
| RTECS | FB7880000 |
| HS Code | 29224999 |