| CALCIFEDIOL Basic information |
| Description Therapeutic drug for bone disease Side effects and precautions References |
| Product Name: | CALCIFEDIOL |
| Synonyms: | 25-Hydroxyvitamin D3;vitamin d3 25-hydroxy monohydrate;(1S,3Z)-3-[(2E)-2-[(1R,3aS,7aR)-1-[(2R)-6-hydroxy-6-methylheptan-2-yl]-7a-methyl-2,3,3a,5,6,7-hexahydro-1H-inden-4-ylidene]ethylidene]-4-methylidenecyclohexan-1-ol;(3.beta.,5Z,7E)-9,10-Secocholesta-5,7,10(19)-triene-3,25-diol;Didrogyl;Hidroferol;Ro 8-8892;Calcifediol |
| CAS: | 19356-17-3 |
| MF: | C27H44O2 |
| MW: | 400.65 |
| EINECS: | 242-990-9 |
| Product Categories: | Inhibitors;Chiral Reagents;Vitamin D3 analogs;Intermediates & Fine Chemicals;Pharmaceuticals;Isolabel |
| Mol File: | 19356-17-3.mol |
|
|
| CALCIFEDIOL Chemical Properties |
| Melting point | 74-76oC |
| Boiling point | 529.2±33.0 °C(Predicted) |
| density | 1.01±0.1 g/cm3(Predicted) |
| Fp | 14 °C |
| storage temp. | -20°C |
| solubility | DMF: 20 mg/ml; DMSO: 10 mg/ml; Ethanol: 20 mg/ml; Ethanol:PBS (pH 7.2)(1:2): 0.3 mg/ml |
| pka | 14.74±0.20(Predicted) |
| form | White to off-white crystalline solid. |
| InChIKey | JWUBBDSIWDLEOM-DTOXIADCSA-N |
| Safety Information |
| Hazard Codes | T+,F |
| Risk Statements | 28-48/25-26-24/25-11 |
| Safety Statements | 28-36/37-45-16-7 |
| RIDADR | UN 2811 6.1/PG 2 |
| WGK Germany | 3 |
| F | 8-10-19 |
| HazardClass | 6.1 |
| PackingGroup | Ⅱ |
| HS Code | 29362900 |