| 2-Deoxy-2,2-difluoro-D-erythro-pentafuranous-1-ulose-3,5-dibenzoate Basic information |
| Uses |
| Product Name: | 2-Deoxy-2,2-difluoro-D-erythro-pentafuranous-1-ulose-3,5-dibenzoate |
| Synonyms: | 2-deoxy-2,2-difluor opentofuranos-1-ulose-3,5-dibenzoate;2-Doexy-2,2-difluoro-D-Erythro-pentofuranous-1-ulose-3,5-dibenzoate;GEMCITABINE INTERMEDIATE;2-Deoxy-2,2-difluoro-D-erythro-pentafuranous-1-ulose-3,5-dibenzoate;2-DEOXY-2,2-DIFLUORO-D-ERYTHRO-PENTOFURANOS-1-ULOSE-3,5-DIBENZOATE:95+%;2-deoxy-2,2-difluoro-D-erythro- pentofuranos-1-ulose-3,5-dibenzoate(T6);2'-Deoxy-2',2'-difluoro-D-erythro-pentofuranous-;2-deoxy-2,2-difluoro-γ-lactone, 3,5-dibenzoate- |
| CAS: | 122111-01-7 |
| MF: | C19H14F2O6 |
| MW: | 376.31 |
| EINECS: | 601-822-8 |
| Product Categories: | Antineoplastic drug, difluorine nucleoside analog;INTERMEDIATESOFGEMCITABINE;13C & 2H Sugars;Carbohydrates & Derivatives |
| Mol File: | 122111-01-7.mol |
|
|
| 2-Deoxy-2,2-difluoro-D-erythro-pentafuranous-1-ulose-3,5-dibenzoate Chemical Properties |
| Melting point | 117-119 °C(lit.) |
| Boiling point | 437.2±45.0 °C(Predicted) |
| density | 1.41±0.1 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Store in freezer, under -20°C |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| form | Solid |
| color | White to Off-White |
| InChIKey | SHHNEUNVMZNOID-LSDHHAIUSA-N |
| CAS DataBase Reference | 122111-01-7(CAS DataBase Reference) |
| Safety Information |
| Safety Statements | 24/25 |
| WGK Germany | 3 |
| HS Code | 29322090 |